Side-by-Side School Comparison
Parkway Northwest High School VS Central High School
📍 6200 Crittenden St.
Philadelphia, PA 19138 📞 +1 (215) 400-3390 🌐 parkwaynw.philasd.org
Philadelphia, PA 19138 📞 +1 (215) 400-3390 🌐 parkwaynw.philasd.org
Small Classes13.5:1 Ratio
General Information
| Parkway Northwest High School | Detail | Central High School |
|---|---|---|
| Philadelphia City School District | District | Philadelphia City School District |
| Philadelphia County | County | Philadelphia County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | No |
| City, Large | Locale | City, Large |
| 9 – 12 | Grade Range | 9 – 12 |
Students & Staff
| Parkway Northwest High School | Metric | Central High School |
|---|---|---|
| 218 | Total Students | 2,287 |
| 16 | Total Teachers | 112 |
| 13.5:1 | Student–Teacher Ratio | 20.5:1 |
Economic Indicators
| Parkway Northwest High School | Metric | Central High School |
|---|---|---|
| 218 | Free Lunch Students | 2,287 |
| 100.0% | Free Lunch % | 100.0% |
| N/A | Reduced Lunch Students | N/A |
Enrollment by Grade
Parkway Northwest High School
Grade
Central High School
29
9
64
10
60
11
65
12
Student Demographics
Parkway Northwest High School
Gender
Ethnicity
Central High School
Gender
Ethnicity
School Locations
Click to load map
Compare Parkway Northwest High School with Another School
Compare Any Two Schools
