Side-by-Side School Comparison
Parkway Center City Middle College VS Masterman Julia R. Secondary School
General Information
| Parkway Center City Middle College | Detail | Masterman Julia R. Secondary School |
|---|---|---|
| Philadelphia City School District | District | Philadelphia City School District |
| Philadelphia County | County | Philadelphia County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | No |
| City, Large | Locale | City, Large |
| 9 – 12 | Grade Range | 5 – 12 |
Students & Staff
| Parkway Center City Middle College | Metric | Masterman Julia R. Secondary School |
|---|---|---|
| 426 | Total Students | 1,199 |
| 20 | Total Teachers | 58 |
| 20.9:1 | Student–Teacher Ratio | 20.5:1 |
Economic Indicators
| Parkway Center City Middle College | Metric | Masterman Julia R. Secondary School |
|---|---|---|
| 426 | Free Lunch Students | 1,199 |
| 100.0% | Free Lunch % | 100.0% |
| N/A | Reduced Lunch Students | N/A |
Enrollment by Grade
Parkway Center City Middle College
Grade
Masterman Julia R. Secondary School
–
5
–
6
–
7
–
8
117
9
124
10
85
11
100
12
Student Demographics
Parkway Center City Middle College
Gender
Ethnicity
Masterman Julia R. Secondary School
Gender
Ethnicity
School Locations
Click to load map
Compare Parkway Center City Middle College with Another School
Compare Any Two Schools
