Side-by-Side School Comparison
Boys Latin Of Philadelphia Charter School VS Parkway Center City Middle College
Students: 773
Grades: 6 – 12
Charter: Yes
General Information
| Boys Latin Of Philadelphia Charter School | Detail | Parkway Center City Middle College |
|---|---|---|
| Boys' Latin of Philadelphia Charter School | District | Philadelphia City School District |
| Philadelphia County | County | Philadelphia County |
| Regular | School Type | Regular |
| Open | Status | Open |
| Yes | Charter School | No |
| City, Large | Locale | City, Large |
| 6 – 12 | Grade Range | 9 – 12 |
Students & Staff
| Boys Latin Of Philadelphia Charter School | Metric | Parkway Center City Middle College |
|---|---|---|
| 773 | Total Students | 426 |
| 48 | Total Teachers | 20 |
| 16.0:1 | Student–Teacher Ratio | 20.9:1 |
Economic Indicators
| Boys Latin Of Philadelphia Charter School | Metric | Parkway Center City Middle College |
|---|---|---|
| 773 | Free Lunch Students | 426 |
| 100.0% | Free Lunch % | 100.0% |
| N/A | Reduced Lunch Students | N/A |
Enrollment by Grade
Boys Latin Of Philadelphia Charter School
Grade
Parkway Center City Middle College
86
6
104
7
107
8
168
9
135
10
92
11
81
12
Student Demographics
Boys Latin Of Philadelphia Charter School
Gender
Ethnicity
Parkway Center City Middle College
Gender
Ethnicity
School Locations
Click to load map
Compare Boys Latin Of Philadelphia Charter School with Another School
Compare Any Two Schools
