Side-by-Side School Comparison
Obama Academy 6-12 VS Pittsburgh Sunnyside Prek-8
π 515 N. Highland Avenue
Pittsburgh, PA 15206 π +1 (412) 529-5980 π pghschools.org
Pittsburgh, PA 15206 π +1 (412) 529-5980 π pghschools.org
Small Classes13.3:1 Ratio
π 4801 Stanton Avenue
Pittsburgh, PA 15201 π +1 (412) 529-2040 π pghschools.org
Pittsburgh, PA 15201 π +1 (412) 529-2040 π pghschools.org
Small Classes8.1:1 Ratio
General Information
| Obama Academy 6-12 | Detail | Pittsburgh Sunnyside Prek-8 |
|---|---|---|
| Pittsburgh School District | District | Pittsburgh School District |
| Allegheny County | County | Allegheny County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | No |
| City, Large | Locale | City, Large |
| 6 β 12 | Grade Range | Pre-K β 8 |
Students & Staff
| Obama Academy 6-12 | Metric | Pittsburgh Sunnyside Prek-8 |
|---|---|---|
| 737 | Total Students | 247 |
| 56 | Total Teachers | 31 |
| 13.3:1 | StudentβTeacher Ratio | 8.1:1 |
Economic Indicators
| Obama Academy 6-12 | Metric | Pittsburgh Sunnyside Prek-8 |
|---|---|---|
| 737 | Free Lunch Students | 239 |
| 100.0% | Free Lunch % | 96.8% |
| N/A | Reduced Lunch Students | 1 |
Enrollment by Grade
Obama Academy 6-12
Grade
Pittsburgh Sunnyside Prek-8
β
Pre-K
β
K
β
1
β
2
β
3
β
4
β
5
95
6
89
7
86
8
127
9
129
10
96
11
115
12
Student Demographics
Obama Academy 6-12
Gender
Ethnicity
Pittsburgh Sunnyside Prek-8
Gender
Ethnicity
Attendance Zone
| Obama Academy 6-12 | Metric | Pittsburgh Sunnyside Prek-8 |
|---|---|---|
| 117,605 | Total Addresses | 5,642 |
| 166,954 | Total Housing Units | 6,344 |
| 119,049 | Single-Family Homes | 5,671 |
| 47,905 | Condo Units | 673 |
School Locations
Click to load map
Compare Obama Academy 6-12 with Another School
Compare Any Two Schools
