Side-by-Side School Comparison
New Foundations Charter School VS First Philadelphia Preparatory Charter School
📍 8001 Torresdale Ave
Philadelphia, PA 19136 📞 +1 (215) 624-8100 🌐 newfoundations.org
Philadelphia, PA 19136 📞 +1 (215) 624-8100 🌐 newfoundations.org
Small Classes14.5:1 Ratio
Students: 1,818
Grades: K – 12
Charter: Yes
General Information
| New Foundations Charter School | Detail | First Philadelphia Preparatory Charter School |
|---|---|---|
| New Foundations Charter School | District | First Philadelphia Preparatory Charter School |
| Philadelphia County | County | Philadelphia County |
| Regular | School Type | Regular |
| Open | Status | Open |
| Yes | Charter School | Yes |
| City, Large | Locale | City, Large |
| K – 12 | Grade Range | K – 12 |
Students & Staff
| New Foundations Charter School | Metric | First Philadelphia Preparatory Charter School |
|---|---|---|
| 1,508 | Total Students | 1,818 |
| 104 | Total Teachers | 104 |
| 14.5:1 | Student–Teacher Ratio | 17.5:1 |
Economic Indicators
| New Foundations Charter School | Metric | First Philadelphia Preparatory Charter School |
|---|---|---|
| 946 | Free Lunch Students | 1,818 |
| 62.7% | Free Lunch % | 100.0% |
| 101 | Reduced Lunch Students | N/A |
Enrollment by Grade
New Foundations Charter School
Grade
First Philadelphia Preparatory Charter School
71
K
74
1
86
2
84
3
84
4
87
5
84
6
78
7
82
8
275
9
212
10
157
11
134
12
Student Demographics
New Foundations Charter School
Gender
Ethnicity
First Philadelphia Preparatory Charter School
Gender
Ethnicity
School Locations
Click to load map
Compare New Foundations Charter School with Another School
Compare Any Two Schools
