Side-by-Side School Comparison
Masterman Julia R. Secondary School VS Parkway Center City Middle College
General Information
| Masterman Julia R. Secondary School | Detail | Parkway Center City Middle College |
|---|---|---|
| Philadelphia City School District | District | Philadelphia City School District |
| Philadelphia County | County | Philadelphia County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | No |
| City, Large | Locale | City, Large |
| 5 – 12 | Grade Range | 9 – 12 |
Students & Staff
| Masterman Julia R. Secondary School | Metric | Parkway Center City Middle College |
|---|---|---|
| 1,199 | Total Students | 426 |
| 58 | Total Teachers | 20 |
| 20.5:1 | Student–Teacher Ratio | 20.9:1 |
Economic Indicators
| Masterman Julia R. Secondary School | Metric | Parkway Center City Middle College |
|---|---|---|
| 1,199 | Free Lunch Students | 426 |
| 100.0% | Free Lunch % | 100.0% |
| N/A | Reduced Lunch Students | N/A |
Enrollment by Grade
Masterman Julia R. Secondary School
Grade
Parkway Center City Middle College
158
5
193
6
191
7
192
8
117
9
117
10
111
11
120
12
Student Demographics
Masterman Julia R. Secondary School
Gender
Ethnicity
Parkway Center City Middle College
Gender
Ethnicity
School Locations
Click to load map
Compare Masterman Julia R. Secondary School with Another School
Compare Any Two Schools
