Side-by-Side School Comparison
Martin Luther King High School VS Imhotep Institute Charter High School
📍 6100 Stenton Ave
Philadelphia, PA 19138 📞 +1 (215) 400-3500 🌐 mlkhs.philasd.org
Philadelphia, PA 19138 📞 +1 (215) 400-3500 🌐 mlkhs.philasd.org
Small Classes12.2:1 Ratio
General Information
| Martin Luther King High School | Detail | Imhotep Institute Charter High School |
|---|---|---|
| Philadelphia City School District | District | Imhotep Institute Charter High School |
| Philadelphia County | County | Philadelphia County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | Yes |
| City, Large | Locale | City, Large |
| 9 – 12 | Grade Range | 9 – 12 |
Students & Staff
| Martin Luther King High School | Metric | Imhotep Institute Charter High School |
|---|---|---|
| 527 | Total Students | 618 |
| 43 | Total Teachers | 25 |
| 12.2:1 | Student–Teacher Ratio | 24.7:1 |
Economic Indicators
| Martin Luther King High School | Metric | Imhotep Institute Charter High School |
|---|---|---|
| 527 | Free Lunch Students | 503 |
| 100.0% | Free Lunch % | 81.4% |
| N/A | Reduced Lunch Students | N/A |
Enrollment by Grade
Martin Luther King High School
Grade
Imhotep Institute Charter High School
167
9
138
10
105
11
117
12
Student Demographics
Martin Luther King High School
Gender
Ethnicity
Imhotep Institute Charter High School
Gender
Ethnicity
Attendance Zone
| Martin Luther King High School | Metric | Imhotep Institute Charter High School |
|---|---|---|
| 48,429 | Total Addresses | N/A |
| 48,635 | Total Housing Units | N/A |
| 48,453 | Single-Family Homes | N/A |
| 182 | Condo Units | N/A |
School Locations
Click to load map
Compare Martin Luther King High School with Another School
Compare Any Two Schools
