Side-by-Side School Comparison
Heston School VS Mastery Charter School - Shoemaker Campus
π 1621 N 54th St
Philadelphia, PA 19131 π +1 (215) 400-7290 π heston.philasd.org
Philadelphia, PA 19131 π +1 (215) 400-7290 π heston.philasd.org
Small Classes10.8:1 Ratio
π 5700 Wayne Avenue
Philadelphia, PA 19144 π +1 (267) 296-7111 π masterycharter.org
Philadelphia, PA 19144 π +1 (267) 296-7111 π masterycharter.org
Small Classes14.4:1 Ratio
General Information
| Heston School | Detail | Mastery Charter School - Shoemaker Campus |
|---|---|---|
| Philadelphia City School District | District | Mastery Charter School-Shoemaker Campus |
| Philadelphia County | County | Philadelphia County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | Yes |
| City, Large | Locale | City, Large |
| Pre-K β 8 | Grade Range | 7 β 12 |
Students & Staff
| Heston School | Metric | Mastery Charter School - Shoemaker Campus |
|---|---|---|
| 315 | Total Students | 742 |
| 29 | Total Teachers | 52 |
| 10.8:1 | StudentβTeacher Ratio | 14.4:1 |
Economic Indicators
| Heston School | Metric | Mastery Charter School - Shoemaker Campus |
|---|---|---|
| 317 | Free Lunch Students | 739 |
| 100.6% | Free Lunch % | 99.6% |
| N/A | Reduced Lunch Students | N/A |
Enrollment by Grade
Heston School
Grade
Mastery Charter School - Shoemaker Campus
30
Pre-K
26
K
39
1
23
2
35
3
40
4
31
5
27
6
29
7
35
8
β
9
β
10
β
11
β
12
Student Demographics
Heston School
Gender
Ethnicity
Mastery Charter School - Shoemaker Campus
Gender
Ethnicity
Attendance Zone
| Heston School | Metric | Mastery Charter School - Shoemaker Campus |
|---|---|---|
| 2,488 | Total Addresses | N/A |
| 2,488 | Total Housing Units | N/A |
| 2,488 | Single-Family Homes | N/A |
| 0 | Condo Units | N/A |
School Locations
Click to load map
Compare Heston School with Another School
Compare Any Two Schools
