Side-by-Side School Comparison
Franklin Towne Charter High School VS Mastery Charter School - Shoemaker Campus
📍 5700 Wayne Avenue
Philadelphia, PA 19144 📞 +1 (267) 296-7111 🌐 masterycharter.org
Philadelphia, PA 19144 📞 +1 (267) 296-7111 🌐 masterycharter.org
Small Classes14.4:1 Ratio
General Information
| Franklin Towne Charter High School | Detail | Mastery Charter School - Shoemaker Campus |
|---|---|---|
| Franklin Towne Charter High School | District | Mastery Charter School-Shoemaker Campus |
| Philadelphia County | County | Philadelphia County |
| Regular | School Type | Regular |
| Open | Status | Open |
| Yes | Charter School | Yes |
| City, Large | Locale | City, Large |
| 9 – 12 | Grade Range | 7 – 12 |
Students & Staff
| Franklin Towne Charter High School | Metric | Mastery Charter School - Shoemaker Campus |
|---|---|---|
| 1,314 | Total Students | 742 |
| 71 | Total Teachers | 52 |
| 18.5:1 | Student–Teacher Ratio | 14.4:1 |
Economic Indicators
| Franklin Towne Charter High School | Metric | Mastery Charter School - Shoemaker Campus |
|---|---|---|
| 1,307 | Free Lunch Students | 739 |
| 99.5% | Free Lunch % | 99.6% |
| N/A | Reduced Lunch Students | N/A |
Enrollment by Grade
Franklin Towne Charter High School
Grade
Mastery Charter School - Shoemaker Campus
–
7
–
8
351
9
335
10
312
11
316
12
Student Demographics
Franklin Towne Charter High School
Gender
Ethnicity
Mastery Charter School - Shoemaker Campus
Gender
Ethnicity
School Locations
Click to load map
Compare Franklin Towne Charter High School with Another School
Compare Any Two Schools
