Side-by-Side School Comparison
George Washington Carver High School Of Engineering And Science VS Frederick Douglass Elementary
Students: 556
Grades: K β 8
Charter: Yes
General Information
| George Washington Carver High School Of Engineering And Science | Detail | Frederick Douglass Elementary |
|---|---|---|
| Philadelphia City School District | District | Frederick Douglass Mastery Charter School |
| Philadelphia County | County | Philadelphia County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | Yes |
| City, Large | Locale | City, Large |
| 7 β 12 | Grade Range | K β 8 |
Students & Staff
| George Washington Carver High School Of Engineering And Science | Metric | Frederick Douglass Elementary |
|---|---|---|
| 843 | Total Students | 556 |
| 53 | Total Teachers | 32 |
| 15.8:1 | StudentβTeacher Ratio | 17.4:1 |
Economic Indicators
| George Washington Carver High School Of Engineering And Science | Metric | Frederick Douglass Elementary |
|---|---|---|
| 843 | Free Lunch Students | 553 |
| 100.0% | Free Lunch % | 99.5% |
| N/A | Reduced Lunch Students | N/A |
Enrollment by Grade
George Washington Carver High School Of Engineering And Science
Grade
Frederick Douglass Elementary
β
K
β
1
β
2
β
3
β
4
β
5
β
6
24
7
55
8
160
9
244
10
182
11
178
12
Student Demographics
George Washington Carver High School Of Engineering And Science
Gender
Ethnicity
Frederick Douglass Elementary
Gender
Ethnicity
Attendance Zone
| George Washington Carver High School Of Engineering And Science | Metric | Frederick Douglass Elementary |
|---|---|---|
| N/A | Total Addresses | 3,100 |
| N/A | Total Housing Units | 3,103 |
| N/A | Single-Family Homes | 3,103 |
| N/A | Condo Units | 0 |
School Locations
Click to load map
Compare George Washington Carver High School Of Engineering And Science with Another School
Compare Any Two Schools
