Side-by-Side School Comparison
George Washington Carver High School Of Engineering And Science VS Dr. Tanner G. Duckrey Public School
π 1501 W Diamond St
Philadelphia, PA 19121 π +1 (215) 400-7350 π philasd.org
Philadelphia, PA 19121 π +1 (215) 400-7350 π philasd.org
Small Classes12.3:1 Ratio
General Information
| George Washington Carver High School Of Engineering And Science | Detail | Dr. Tanner G. Duckrey Public School |
|---|---|---|
| Philadelphia City School District | District | Philadelphia City School District |
| Philadelphia County | County | Philadelphia County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | No |
| City, Large | Locale | City, Large |
| 7 β 12 | Grade Range | K β 8 |
Students & Staff
| George Washington Carver High School Of Engineering And Science | Metric | Dr. Tanner G. Duckrey Public School |
|---|---|---|
| 843 | Total Students | 422 |
| 53 | Total Teachers | 34 |
| 15.8:1 | StudentβTeacher Ratio | 12.3:1 |
Economic Indicators
| George Washington Carver High School Of Engineering And Science | Metric | Dr. Tanner G. Duckrey Public School |
|---|---|---|
| 843 | Free Lunch Students | 422 |
| 100.0% | Free Lunch % | 100.0% |
| N/A | Reduced Lunch Students | N/A |
Enrollment by Grade
George Washington Carver High School Of Engineering And Science
Grade
Dr. Tanner G. Duckrey Public School
β
K
β
1
β
2
β
3
β
4
β
5
β
6
24
7
55
8
160
9
244
10
182
11
178
12
Student Demographics
George Washington Carver High School Of Engineering And Science
Gender
Ethnicity
Dr. Tanner G. Duckrey Public School
Gender
Ethnicity
Attendance Zone
| George Washington Carver High School Of Engineering And Science | Metric | Dr. Tanner G. Duckrey Public School |
|---|---|---|
| N/A | Total Addresses | 4,812 |
| N/A | Total Housing Units | 4,812 |
| N/A | Single-Family Homes | 4,812 |
| N/A | Condo Units | 0 |
School Locations
Click to load map
Compare George Washington Carver High School Of Engineering And Science with Another School
Compare Any Two Schools
