Side-by-Side School Comparison
George Washington Carver High School Of Engineering And Science VS Alliance For Progress Charterh
General Information
| George Washington Carver High School Of Engineering And Science | Detail | Alliance For Progress Charterh |
|---|---|---|
| Philadelphia City School District | District | Alliance for Progress Charter School |
| Philadelphia County | County | Philadelphia County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | Yes |
| City, Large | Locale | City, Large |
| 7 β 12 | Grade Range | K β 8 |
Students & Staff
| George Washington Carver High School Of Engineering And Science | Metric | Alliance For Progress Charterh |
|---|---|---|
| 843 | Total Students | 634 |
| 53 | Total Teachers | 32 |
| 15.8:1 | StudentβTeacher Ratio | 19.8:1 |
Economic Indicators
| George Washington Carver High School Of Engineering And Science | Metric | Alliance For Progress Charterh |
|---|---|---|
| 843 | Free Lunch Students | 626 |
| 100.0% | Free Lunch % | 98.7% |
| N/A | Reduced Lunch Students | N/A |
Enrollment by Grade
George Washington Carver High School Of Engineering And Science
Grade
Alliance For Progress Charterh
β
K
β
1
β
2
β
3
β
4
β
5
β
6
24
7
55
8
160
9
244
10
182
11
178
12
Student Demographics
George Washington Carver High School Of Engineering And Science
Gender
Ethnicity
Alliance For Progress Charterh
Gender
Ethnicity
School Locations
Click to load map
Compare George Washington Carver High School Of Engineering And Science with Another School
Compare Any Two Schools
