Side-by-Side School Comparison
George W. Sharswood VS Mastery Charter School - Thomas Campus
π 2300 S 2nd St
Philadelphia, PA 19148 π +1 (215) 400-8270 π sharswood.philasd.org
Philadelphia, PA 19148 π +1 (215) 400-8270 π sharswood.philasd.org
Small Classes10.8:1 Ratio
General Information
| George W. Sharswood | Detail | Mastery Charter School - Thomas Campus |
|---|---|---|
| Philadelphia City School District | District | Mastery Charter School-Thomas Campus |
| Philadelphia County | County | Philadelphia County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | Yes |
| City, Large | Locale | City, Large |
| Pre-K β 8 | Grade Range | K β 12 |
Students & Staff
| George W. Sharswood | Metric | Mastery Charter School - Thomas Campus |
|---|---|---|
| 353 | Total Students | 1,361 |
| 33 | Total Teachers | 78 |
| 10.8:1 | StudentβTeacher Ratio | 17.4:1 |
Economic Indicators
| George W. Sharswood | Metric | Mastery Charter School - Thomas Campus |
|---|---|---|
| 353 | Free Lunch Students | 1,358 |
| 100.0% | Free Lunch % | 99.8% |
| N/A | Reduced Lunch Students | N/A |
Enrollment by Grade
George W. Sharswood
Grade
Mastery Charter School - Thomas Campus
28
Pre-K
30
K
24
1
40
2
23
3
33
4
26
5
51
6
48
7
50
8
β
9
β
10
β
11
β
12
Student Demographics
George W. Sharswood
Gender
Ethnicity
Mastery Charter School - Thomas Campus
Gender
Ethnicity
Attendance Zone
| George W. Sharswood | Metric | Mastery Charter School - Thomas Campus |
|---|---|---|
| 2,890 | Total Addresses | N/A |
| 2,890 | Total Housing Units | N/A |
| 2,890 | Single-Family Homes | N/A |
| 0 | Condo Units | N/A |
School Locations
Click to load map
Compare George W. Sharswood with Another School
Compare Any Two Schools
