Side-by-Side School Comparison
Franklin Towne Charter High School VS Mastery Charter School - Thomas Campus
General Information
| Franklin Towne Charter High School | Detail | Mastery Charter School - Thomas Campus |
|---|---|---|
| Franklin Towne Charter High School | District | Mastery Charter School-Thomas Campus |
| Philadelphia County | County | Philadelphia County |
| Regular | School Type | Regular |
| Open | Status | Open |
| Yes | Charter School | Yes |
| City, Large | Locale | City, Large |
| 9 – 12 | Grade Range | K – 12 |
Students & Staff
| Franklin Towne Charter High School | Metric | Mastery Charter School - Thomas Campus |
|---|---|---|
| 1,314 | Total Students | 1,361 |
| 71 | Total Teachers | 78 |
| 18.5:1 | Student–Teacher Ratio | 17.4:1 |
Economic Indicators
| Franklin Towne Charter High School | Metric | Mastery Charter School - Thomas Campus |
|---|---|---|
| 1,307 | Free Lunch Students | 1,358 |
| 99.5% | Free Lunch % | 99.8% |
| N/A | Reduced Lunch Students | N/A |
Enrollment by Grade
Franklin Towne Charter High School
Grade
Mastery Charter School - Thomas Campus
–
K
–
1
–
2
–
3
–
4
–
5
–
6
–
7
–
8
351
9
335
10
312
11
316
12
Student Demographics
Franklin Towne Charter High School
Gender
Ethnicity
Mastery Charter School - Thomas Campus
Gender
Ethnicity
School Locations
Click to load map
Compare Franklin Towne Charter High School with Another School
Compare Any Two Schools
