Side-by-Side School Comparison
Franklin Learning Center VS Masterman Julia R. Secondary School
📍 616 N 15th St
Philadelphia, PA 19130 📞 +1 (215) 400-7570 🌐 bfhs.philasd.org
Philadelphia, PA 19130 📞 +1 (215) 400-7570 🌐 bfhs.philasd.org
Small Classes14.2:1 Ratio
General Information
| Franklin Learning Center | Detail | Masterman Julia R. Secondary School |
|---|---|---|
| Philadelphia City School District | District | Philadelphia City School District |
| Philadelphia County | County | Philadelphia County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | No |
| City, Large | Locale | City, Large |
| 9 – 12 | Grade Range | 5 – 12 |
Students & Staff
| Franklin Learning Center | Metric | Masterman Julia R. Secondary School |
|---|---|---|
| 763 | Total Students | 1,199 |
| 54 | Total Teachers | 58 |
| 14.2:1 | Student–Teacher Ratio | 20.5:1 |
Economic Indicators
| Franklin Learning Center | Metric | Masterman Julia R. Secondary School |
|---|---|---|
| 760 | Free Lunch Students | 1,199 |
| 99.6% | Free Lunch % | 100.0% |
| N/A | Reduced Lunch Students | N/A |
Enrollment by Grade
Franklin Learning Center
Grade
Masterman Julia R. Secondary School
–
5
–
6
–
7
–
8
140
9
210
10
257
11
156
12
Student Demographics
Franklin Learning Center
Gender
Ethnicity
Masterman Julia R. Secondary School
Gender
Ethnicity
School Locations
Click to load map
Compare Franklin Learning Center with Another School
Compare Any Two Schools
