Side-by-Side School Comparison
Environmental Charter School VS Carrick High School
Students: 1,029
Grades: K – 12
Charter: Yes
📍 125 Parkfield St
Pittsburgh, PA 15210 📞 +1 (412) 529-7700 🌐 discoverpps.org
Pittsburgh, PA 15210 📞 +1 (412) 529-7700 🌐 discoverpps.org
Small Classes10.6:1 Ratio
General Information
| Environmental Charter School | Detail | Carrick High School |
|---|---|---|
| Environmental Charter School at Frick Park | District | Pittsburgh School District |
| Allegheny County | County | Allegheny County |
| Regular | School Type | Regular |
| Open | Status | Open |
| Yes | Charter School | No |
| City, Large | Locale | City, Large |
| K – 12 | Grade Range | 9 – 12 |
Students & Staff
| Environmental Charter School | Metric | Carrick High School |
|---|---|---|
| 1,029 | Total Students | 549 |
| 101 | Total Teachers | 52 |
| 10.2:1 | Student–Teacher Ratio | 10.6:1 |
Economic Indicators
| Environmental Charter School | Metric | Carrick High School |
|---|---|---|
| 357 | Free Lunch Students | 549 |
| 34.7% | Free Lunch % | 100.0% |
| 20 | Reduced Lunch Students | N/A |
Enrollment by Grade
Environmental Charter School
Grade
Carrick High School
74
K
99
1
103
2
100
3
102
4
101
5
101
6
99
7
97
8
49
9
36
10
36
11
32
12
Student Demographics
Environmental Charter School
Gender
Ethnicity
Carrick High School
Gender
Ethnicity
Attendance Zone
| Environmental Charter School | Metric | Carrick High School |
|---|---|---|
| N/A | Total Addresses | 16,353 |
| N/A | Total Housing Units | 17,964 |
| N/A | Single-Family Homes | 16,814 |
| N/A | Condo Units | 1,150 |
School Locations
Click to load map
Compare Environmental Charter School with Another School
Compare Any Two Schools
