Side-by-Side School Comparison
Environmental Charter School VS Keystone Oaks High School
Students: 1,029
Grades: K – 12
Charter: Yes
General Information
| Environmental Charter School | Detail | Keystone Oaks High School |
|---|---|---|
| Environmental Charter School at Frick Park | District | Keystone Oaks School District |
| Allegheny County | County | Allegheny County |
| Regular | School Type | Regular |
| Open | Status | Open |
| Yes | Charter School | No |
| City, Large | Locale | Suburban, Large |
| K – 12 | Grade Range | 9 – 12 |
Students & Staff
| Environmental Charter School | Metric | Keystone Oaks High School |
|---|---|---|
| 1,029 | Total Students | 577 |
| 101 | Total Teachers | 43 |
| 10.2:1 | Student–Teacher Ratio | 13.5:1 |
Economic Indicators
| Environmental Charter School | Metric | Keystone Oaks High School |
|---|---|---|
| 357 | Free Lunch Students | 258 |
| 34.7% | Free Lunch % | 44.7% |
| 20 | Reduced Lunch Students | 27 |
Enrollment by Grade
Environmental Charter School
Grade
Keystone Oaks High School
74
K
99
1
103
2
100
3
102
4
101
5
101
6
99
7
97
8
49
9
36
10
36
11
32
12
Student Demographics
Environmental Charter School
Gender
Ethnicity
Keystone Oaks High School
Gender
Ethnicity
School Locations
Click to load map
Compare Environmental Charter School with Another School
Compare Any Two Schools
