Side-by-Side School Comparison
Propel Schools - Braddock Hills VS Keystone Oaks High School
📍 3447 E. Carson Street
Pittsburgh, PA 15203 📞 +1 (412) 325-7305 🌐 propelschools.org
Pittsburgh, PA 15203 📞 +1 (412) 325-7305 🌐 propelschools.org
Small Classes10.5:1 Ratio
General Information
| Propel Schools - Braddock Hills | Detail | Keystone Oaks High School |
|---|---|---|
| Propel Charter School-Braddock Hills | District | Keystone Oaks School District |
| Allegheny County | County | Allegheny County |
| Regular | School Type | Regular |
| Open | Status | Open |
| Yes | Charter School | No |
| Suburban, Large | Locale | Suburban, Large |
| K – 12 | Grade Range | 9 – 12 |
Students & Staff
| Propel Schools - Braddock Hills | Metric | Keystone Oaks High School |
|---|---|---|
| 711 | Total Students | 577 |
| 68 | Total Teachers | 43 |
| 10.5:1 | Student–Teacher Ratio | 13.5:1 |
Economic Indicators
| Propel Schools - Braddock Hills | Metric | Keystone Oaks High School |
|---|---|---|
| 711 | Free Lunch Students | 258 |
| 100.0% | Free Lunch % | 44.7% |
| N/A | Reduced Lunch Students | 27 |
Enrollment by Grade
Propel Schools - Braddock Hills
Grade
Keystone Oaks High School
51
K
56
1
59
2
56
3
42
4
50
5
39
6
55
7
54
8
84
9
71
10
46
11
48
12
Student Demographics
Propel Schools - Braddock Hills
Gender
Ethnicity
Keystone Oaks High School
Gender
Ethnicity
School Locations
Click to load map
Compare Propel Schools - Braddock Hills with Another School
Compare Any Two Schools
