Side-by-Side School Comparison
Boys Latin Of Philadelphia Charter School VS Central High School
Students: 773
Grades: 6 – 12
Charter: Yes
General Information
| Boys Latin Of Philadelphia Charter School | Detail | Central High School |
|---|---|---|
| Boys' Latin of Philadelphia Charter School | District | Philadelphia City School District |
| Philadelphia County | County | Philadelphia County |
| Regular | School Type | Regular |
| Open | Status | Open |
| Yes | Charter School | No |
| City, Large | Locale | City, Large |
| 6 – 12 | Grade Range | 9 – 12 |
Students & Staff
| Boys Latin Of Philadelphia Charter School | Metric | Central High School |
|---|---|---|
| 773 | Total Students | 2,287 |
| 48 | Total Teachers | 112 |
| 16.0:1 | Student–Teacher Ratio | 20.5:1 |
Economic Indicators
| Boys Latin Of Philadelphia Charter School | Metric | Central High School |
|---|---|---|
| 773 | Free Lunch Students | 2,287 |
| 100.0% | Free Lunch % | 100.0% |
| N/A | Reduced Lunch Students | N/A |
Enrollment by Grade
Boys Latin Of Philadelphia Charter School
Grade
Central High School
86
6
104
7
107
8
168
9
135
10
92
11
81
12
Student Demographics
Boys Latin Of Philadelphia Charter School
Gender
Ethnicity
Central High School
Gender
Ethnicity
School Locations
Click to load map
Compare Boys Latin Of Philadelphia Charter School with Another School
Compare Any Two Schools
