Side-by-Side School Comparison
Central High School VS Benjamin Franklin High School
📍 550 N Broad St
Philadelphia, PA 19130 📞 +1 (215) 400-7600 🌐 bfhs.philasd.org
Philadelphia, PA 19130 📞 +1 (215) 400-7600 🌐 bfhs.philasd.org
Small Classes13.6:1 Ratio
General Information
| Central High School | Detail | Benjamin Franklin High School |
|---|---|---|
| Philadelphia City School District | District | Philadelphia City School District |
| Philadelphia County | County | Philadelphia County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | No |
| City, Large | Locale | City, Large |
| 9 – 12 | Grade Range | 9 – 12 |
Students & Staff
| Central High School | Metric | Benjamin Franklin High School |
|---|---|---|
| 2,287 | Total Students | 543 |
| 112 | Total Teachers | 40 |
| 20.5:1 | Student–Teacher Ratio | 13.6:1 |
Economic Indicators
| Central High School | Metric | Benjamin Franklin High School |
|---|---|---|
| 2,287 | Free Lunch Students | 543 |
| 100.0% | Free Lunch % | 100.0% |
| N/A | Reduced Lunch Students | N/A |
Enrollment by Grade
Central High School
Grade
Benjamin Franklin High School
553
9
598
10
576
11
560
12
Student Demographics
Central High School
Gender
Ethnicity
Benjamin Franklin High School
Gender
Ethnicity
Attendance Zone
| Central High School | Metric | Benjamin Franklin High School |
|---|---|---|
| N/A | Total Addresses | 28,060 |
| N/A | Total Housing Units | 47,938 |
| N/A | Single-Family Homes | 28,755 |
| N/A | Condo Units | 19,183 |
School Locations
Click to load map
Compare Central High School with Another School
Compare Any Two Schools
