Side-by-Side School Comparison
Boys Latin Of Philadelphia Charter School VS Universal Audenried Charter School
Students: 773
Grades: 6 – 12
Charter: Yes
General Information
| Boys Latin Of Philadelphia Charter School | Detail | Universal Audenried Charter School |
|---|---|---|
| Boys' Latin of Philadelphia Charter School | District | Universal Audenried Charter School |
| Philadelphia County | County | Philadelphia County |
| Regular | School Type | Regular |
| Open | Status | Open |
| Yes | Charter School | Yes |
| City, Large | Locale | City, Large |
| 6 – 12 | Grade Range | 9 – 12 |
Students & Staff
| Boys Latin Of Philadelphia Charter School | Metric | Universal Audenried Charter School |
|---|---|---|
| 773 | Total Students | 582 |
| 48 | Total Teachers | 32 |
| 16.0:1 | Student–Teacher Ratio | 18.2:1 |
Economic Indicators
| Boys Latin Of Philadelphia Charter School | Metric | Universal Audenried Charter School |
|---|---|---|
| 773 | Free Lunch Students | 583 |
| 100.0% | Free Lunch % | 100.2% |
| N/A | Reduced Lunch Students | N/A |
Enrollment by Grade
Boys Latin Of Philadelphia Charter School
Grade
Universal Audenried Charter School
86
6
104
7
107
8
168
9
135
10
92
11
81
12
Student Demographics
Boys Latin Of Philadelphia Charter School
Gender
Ethnicity
Universal Audenried Charter School
Gender
Ethnicity
Attendance Zone
| Boys Latin Of Philadelphia Charter School | Metric | Universal Audenried Charter School |
|---|---|---|
| N/A | Total Addresses | 15,712 |
| N/A | Total Housing Units | 16,648 |
| N/A | Single-Family Homes | 15,836 |
| N/A | Condo Units | 812 |
School Locations
Click to load map
Compare Boys Latin Of Philadelphia Charter School with Another School
Compare Any Two Schools
