Side-by-Side School Comparison
Propel Schools - Braddock Hills VS Perry Traditional Academy
📍 3447 E. Carson Street
Pittsburgh, PA 15203 📞 +1 (412) 325-7305 🌐 propelschools.org
Pittsburgh, PA 15203 📞 +1 (412) 325-7305 🌐 propelschools.org
Small Classes10.5:1 Ratio
📍 3875 Perrysville Ave
Pittsburgh, PA 15214 📞 +1 (412) 529-3400 🌐 pghschools.org
Pittsburgh, PA 15214 📞 +1 (412) 529-3400 🌐 pghschools.org
Small Classes12.1:1 Ratio
General Information
| Propel Schools - Braddock Hills | Detail | Perry Traditional Academy |
|---|---|---|
| Propel Charter School-Braddock Hills | District | Pittsburgh School District |
| Allegheny County | County | Allegheny County |
| Regular | School Type | Regular |
| Open | Status | Open |
| Yes | Charter School | No |
| Suburban, Large | Locale | City, Large |
| K – 12 | Grade Range | 9 – 12 |
Students & Staff
| Propel Schools - Braddock Hills | Metric | Perry Traditional Academy |
|---|---|---|
| 711 | Total Students | 428 |
| 68 | Total Teachers | 36 |
| 10.5:1 | Student–Teacher Ratio | 12.1:1 |
Economic Indicators
| Propel Schools - Braddock Hills | Metric | Perry Traditional Academy |
|---|---|---|
| 711 | Free Lunch Students | 428 |
| 100.0% | Free Lunch % | 100.0% |
| N/A | Reduced Lunch Students | N/A |
Enrollment by Grade
Propel Schools - Braddock Hills
Grade
Perry Traditional Academy
51
K
56
1
59
2
56
3
42
4
50
5
39
6
55
7
54
8
84
9
71
10
46
11
48
12
Student Demographics
Propel Schools - Braddock Hills
Gender
Ethnicity
Perry Traditional Academy
Gender
Ethnicity
Attendance Zone
| Propel Schools - Braddock Hills | Metric | Perry Traditional Academy |
|---|---|---|
| N/A | Total Addresses | 16,787 |
| N/A | Total Housing Units | 21,854 |
| N/A | Single-Family Homes | 17,073 |
| N/A | Condo Units | 4,781 |
School Locations
Click to load map
Compare Propel Schools - Braddock Hills with Another School
Compare Any Two Schools
