Side-by-Side School Comparison
Universal Audenried Charter School VS Mast Community Charter School Ii
📍 1800 East Byberry Road
Philadelphia, PA 19116 📞 +1 (267) 348-1215 🌐 mastccs.org
Philadelphia, PA 19116 📞 +1 (267) 348-1215 🌐 mastccs.org
Small Classes14.1:1 Ratio
General Information
| Universal Audenried Charter School | Detail | Mast Community Charter School Ii |
|---|---|---|
| Universal Audenried Charter School | District | MaST Community Charter School II |
| Philadelphia County | County | Philadelphia County |
| Regular | School Type | Regular |
| Open | Status | Open |
| Yes | Charter School | Yes |
| City, Large | Locale | City, Large |
| 9 – 12 | Grade Range | K – 12 |
Students & Staff
| Universal Audenried Charter School | Metric | Mast Community Charter School Ii |
|---|---|---|
| 582 | Total Students | 1,895 |
| 32 | Total Teachers | 134 |
| 18.2:1 | Student–Teacher Ratio | 14.1:1 |
Economic Indicators
| Universal Audenried Charter School | Metric | Mast Community Charter School Ii |
|---|---|---|
| 583 | Free Lunch Students | 1,280 |
| 100.2% | Free Lunch % | 67.5% |
| N/A | Reduced Lunch Students | 19 |
Enrollment by Grade
Universal Audenried Charter School
Grade
Mast Community Charter School Ii
–
K
–
1
–
2
–
3
–
4
–
5
–
6
–
7
–
8
164
9
154
10
138
11
126
12
Student Demographics
Universal Audenried Charter School
Gender
Ethnicity
Mast Community Charter School Ii
Gender
Ethnicity
Attendance Zone
| Universal Audenried Charter School | Metric | Mast Community Charter School Ii |
|---|---|---|
| 15,712 | Total Addresses | N/A |
| 16,648 | Total Housing Units | N/A |
| 15,836 | Single-Family Homes | N/A |
| 812 | Condo Units | N/A |
School Locations
Click to load map
Compare Universal Audenried Charter School with Another School
Compare Any Two Schools
