Side-by-Side School Comparison
Bartram High School VS Ud Lab School
📍 2401 S 67th St
Philadelphia, PA 19142 📞 +1 (215) 400-8100 🌐 bartram.philasd.org
Philadelphia, PA 19142 📞 +1 (215) 400-8100 🌐 bartram.philasd.org
Small Classes14:1 Ratio
📍 2000 N 7th St
Philadelphia, PA 19122 📞 +1 (215) 400-7450 🌐 labschool.udel.edu
Philadelphia, PA 19122 📞 +1 (215) 400-7450 🌐 labschool.udel.edu
Small Classes11.2:1 Ratio
General Information
| Bartram High School | Detail | Ud Lab School |
|---|---|---|
| Philadelphia City School District | District | Philadelphia City School District |
| Philadelphia County | County | Philadelphia County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | No |
| City, Large | Locale | City, Large |
| 9 – 12 | Grade Range | 9 – 12 |
Students & Staff
| Bartram High School | Metric | Ud Lab School |
|---|---|---|
| 526 | Total Students | 203 |
| 38 | Total Teachers | 18 |
| 14.0:1 | Student–Teacher Ratio | 11.2:1 |
Economic Indicators
| Bartram High School | Metric | Ud Lab School |
|---|---|---|
| 526 | Free Lunch Students | 203 |
| 100.0% | Free Lunch % | 100.0% |
| N/A | Reduced Lunch Students | N/A |
Enrollment by Grade
Bartram High School
Grade
Ud Lab School
158
9
145
10
110
11
113
12
Student Demographics
Bartram High School
Gender
Ethnicity
Ud Lab School
Gender
Ethnicity
Attendance Zone
| Bartram High School | Metric | Ud Lab School |
|---|---|---|
| 25,619 | Total Addresses | 547,269 |
| 25,701 | Total Housing Units | 580,933 |
| 25,625 | Single-Family Homes | 549,516 |
| 76 | Condo Units | 31,417 |
School Locations
Click to load map
Compare Bartram High School with Another School
Compare Any Two Schools
