Side-by-Side School Comparison
Aspira Bilingual Cyber Charter School VS Ud Lab School
📍 6301 N. 2nd Street
Philadelphia, PA 19120 📞 +1 (267) 297-1883 🌐 abccs.org
Philadelphia, PA 19120 📞 +1 (267) 297-1883 🌐 abccs.org
Small Classes13.4:1 Ratio
📍 2000 N 7th St
Philadelphia, PA 19122 📞 +1 (215) 400-7450 🌐 labschool.udel.edu
Philadelphia, PA 19122 📞 +1 (215) 400-7450 🌐 labschool.udel.edu
Small Classes11.2:1 Ratio
General Information
| Aspira Bilingual Cyber Charter School | Detail | Ud Lab School |
|---|---|---|
| ASPIRA Bilingual Cyber Charter School | District | Philadelphia City School District |
| Philadelphia County | County | Philadelphia County |
| Regular | School Type | Regular |
| Open | Status | Open |
| Yes | Charter School | No |
| City, Large | Locale | City, Large |
| K – 12 | Grade Range | 9 – 12 |
Students & Staff
| Aspira Bilingual Cyber Charter School | Metric | Ud Lab School |
|---|---|---|
| 957 | Total Students | 203 |
| 72 | Total Teachers | 18 |
| 13.4:1 | Student–Teacher Ratio | 11.2:1 |
Economic Indicators
| Aspira Bilingual Cyber Charter School | Metric | Ud Lab School |
|---|---|---|
| 744 | Free Lunch Students | 203 |
| 77.7% | Free Lunch % | 100.0% |
| 48 | Reduced Lunch Students | N/A |
Enrollment by Grade
Aspira Bilingual Cyber Charter School
Grade
Ud Lab School
19
K
17
1
29
2
31
3
32
4
40
5
58
6
72
7
62
8
119
9
117
10
142
11
219
12
Student Demographics
Aspira Bilingual Cyber Charter School
Gender
Ethnicity
Ud Lab School
Gender
Ethnicity
Attendance Zone
| Aspira Bilingual Cyber Charter School | Metric | Ud Lab School |
|---|---|---|
| N/A | Total Addresses | 547,269 |
| N/A | Total Housing Units | 580,933 |
| N/A | Single-Family Homes | 549,516 |
| N/A | Condo Units | 31,417 |
School Locations
Click to load map
Compare Aspira Bilingual Cyber Charter School with Another School
Compare Any Two Schools
