Side-by-Side School Comparison
Masterman Julia R. Secondary School VS Franklin Learning Center
📍 616 N 15th St
Philadelphia, PA 19130 📞 +1 (215) 400-7570 🌐 bfhs.philasd.org
Philadelphia, PA 19130 📞 +1 (215) 400-7570 🌐 bfhs.philasd.org
Small Classes14.2:1 Ratio
General Information
| Masterman Julia R. Secondary School | Detail | Franklin Learning Center |
|---|---|---|
| Philadelphia City School District | District | Philadelphia City School District |
| Philadelphia County | County | Philadelphia County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | No |
| City, Large | Locale | City, Large |
| 5 – 12 | Grade Range | 9 – 12 |
Students & Staff
| Masterman Julia R. Secondary School | Metric | Franklin Learning Center |
|---|---|---|
| 1,199 | Total Students | 763 |
| 58 | Total Teachers | 54 |
| 20.5:1 | Student–Teacher Ratio | 14.2:1 |
Economic Indicators
| Masterman Julia R. Secondary School | Metric | Franklin Learning Center |
|---|---|---|
| 1,199 | Free Lunch Students | 760 |
| 100.0% | Free Lunch % | 99.6% |
| N/A | Reduced Lunch Students | N/A |
Enrollment by Grade
Masterman Julia R. Secondary School
Grade
Franklin Learning Center
158
5
193
6
191
7
192
8
117
9
117
10
111
11
120
12
Student Demographics
Masterman Julia R. Secondary School
Gender
Ethnicity
Franklin Learning Center
Gender
Ethnicity
School Locations
Click to load map
Compare Masterman Julia R. Secondary School with Another School
Compare Any Two Schools
