Side-by-Side School Comparison
New Foundations Charter School VS Furness High School
📍 8001 Torresdale Ave
Philadelphia, PA 19136 📞 +1 (215) 624-8100 🌐 newfoundations.org
Philadelphia, PA 19136 📞 +1 (215) 624-8100 🌐 newfoundations.org
Small Classes14.5:1 Ratio
📍 1900 S 3rd St
Philadelphia, PA 19148 📞 +1 (215) 400-8300 🌐 furness.philasd.org
Philadelphia, PA 19148 📞 +1 (215) 400-8300 🌐 furness.philasd.org
Small Classes14.1:1 Ratio
General Information
| New Foundations Charter School | Detail | Furness High School |
|---|---|---|
| New Foundations Charter School | District | Philadelphia City School District |
| Philadelphia County | County | Philadelphia County |
| Regular | School Type | Regular |
| Open | Status | Open |
| Yes | Charter School | No |
| City, Large | Locale | City, Large |
| K – 12 | Grade Range | 9 – 12 |
Students & Staff
| New Foundations Charter School | Metric | Furness High School |
|---|---|---|
| 1,508 | Total Students | 822 |
| 104 | Total Teachers | 59 |
| 14.5:1 | Student–Teacher Ratio | 14.1:1 |
Economic Indicators
| New Foundations Charter School | Metric | Furness High School |
|---|---|---|
| 946 | Free Lunch Students | 822 |
| 62.7% | Free Lunch % | 100.0% |
| 101 | Reduced Lunch Students | N/A |
Enrollment by Grade
New Foundations Charter School
Grade
Furness High School
71
K
74
1
86
2
84
3
84
4
87
5
84
6
78
7
82
8
275
9
212
10
157
11
134
12
Student Demographics
New Foundations Charter School
Gender
Ethnicity
Furness High School
Gender
Ethnicity
Attendance Zone
| New Foundations Charter School | Metric | Furness High School |
|---|---|---|
| N/A | Total Addresses | 22,113 |
| N/A | Total Housing Units | 23,541 |
| N/A | Single-Family Homes | 22,340 |
| N/A | Condo Units | 1,201 |
School Locations
Click to load map
Compare New Foundations Charter School with Another School
Compare Any Two Schools
