Side-by-Side School Comparison
Mastery Charter School - Hardy Williamiddle School VS First Philadelphia Preparatory Charter School
Students: 1,818
Grades: K – 12
Charter: Yes
General Information
| Mastery Charter School - Hardy Williamiddle School | Detail | First Philadelphia Preparatory Charter School |
|---|---|---|
| Mastery Charter School-Hardy Williams | District | First Philadelphia Preparatory Charter School |
| Philadelphia County | County | Philadelphia County |
| Regular | School Type | Regular |
| Open | Status | Open |
| Yes | Charter School | Yes |
| City, Large | Locale | City, Large |
| K – 12 | Grade Range | K – 12 |
Students & Staff
| Mastery Charter School - Hardy Williamiddle School | Metric | First Philadelphia Preparatory Charter School |
|---|---|---|
| 1,190 | Total Students | 1,818 |
| 68 | Total Teachers | 104 |
| 17.5:1 | Student–Teacher Ratio | 17.5:1 |
Economic Indicators
| Mastery Charter School - Hardy Williamiddle School | Metric | First Philadelphia Preparatory Charter School |
|---|---|---|
| 1,187 | Free Lunch Students | 1,818 |
| 99.7% | Free Lunch % | 100.0% |
| N/A | Reduced Lunch Students | N/A |
Enrollment by Grade
Mastery Charter School - Hardy Williamiddle School
Grade
First Philadelphia Preparatory Charter School
75
K
76
1
74
2
81
3
84
4
87
5
88
6
102
7
123
8
114
9
107
10
103
11
76
12
Student Demographics
Mastery Charter School - Hardy Williamiddle School
Gender
Ethnicity
First Philadelphia Preparatory Charter School
Gender
Ethnicity
School Locations
Click to load map
Compare Mastery Charter School - Hardy Williamiddle School with Another School
Compare Any Two Schools
