Side-by-Side School Comparison
Imhotep Institute Charter High School VS Parkway West High School
📍 4725 Fairmont Ave
Philadelphia, PA 19139 📞 +1 (215) 400-7710 🌐 parkwaywest.philasd.org
Philadelphia, PA 19139 📞 +1 (215) 400-7710 🌐 parkwaywest.philasd.org
Small Classes10.3:1 Ratio
General Information
| Imhotep Institute Charter High School | Detail | Parkway West High School |
|---|---|---|
| Imhotep Institute Charter High School | District | Philadelphia City School District |
| Philadelphia County | County | Philadelphia County |
| Regular | School Type | Regular |
| Open | Status | Open |
| Yes | Charter School | No |
| City, Large | Locale | City, Large |
| 9 – 12 | Grade Range | 9 – 12 |
Students & Staff
| Imhotep Institute Charter High School | Metric | Parkway West High School |
|---|---|---|
| 618 | Total Students | 167 |
| 25 | Total Teachers | 16 |
| 24.7:1 | Student–Teacher Ratio | 10.3:1 |
Economic Indicators
| Imhotep Institute Charter High School | Metric | Parkway West High School |
|---|---|---|
| 503 | Free Lunch Students | 167 |
| 81.4% | Free Lunch % | 100.0% |
| N/A | Reduced Lunch Students | N/A |
Enrollment by Grade
Imhotep Institute Charter High School
Grade
Parkway West High School
155
9
163
10
156
11
144
12
Student Demographics
Imhotep Institute Charter High School
Gender
Ethnicity
Parkway West High School
Gender
Ethnicity
School Locations
Click to load map
Compare Imhotep Institute Charter High School with Another School
Compare Any Two Schools
