Side-by-Side School Comparison
Propel Schools - Montour Elementary VS Upper St. Clair High School
📍 3447 East Carson Street
Pittsburgh, PA 15203 📞 +1 (412) 325-7305 🌐 propelschools.org
Pittsburgh, PA 15203 📞 +1 (412) 325-7305 🌐 propelschools.org
Small Classes12.5:1 Ratio
📍 1825 McLaughlin Run Rd
Pittsburgh, PA 15241 📞 +1 (412) 833-1600 🌐 uschs.uscsd.k12.pa.us
Pittsburgh, PA 15241 📞 +1 (412) 833-1600 🌐 uschs.uscsd.k12.pa.us
Small Classes13.6:1 Ratio
General Information
| Propel Schools - Montour Elementary | Detail | Upper St. Clair High School |
|---|---|---|
| Propel Charter School-Montour | District | Upper St. Clair School District |
| Allegheny County | County | Allegheny County |
| Regular | School Type | Regular |
| Open | Status | Open |
| Yes | Charter School | No |
| Suburban, Large | Locale | Suburban, Large |
| K – 12 | Grade Range | 9 – 12 |
Students & Staff
| Propel Schools - Montour Elementary | Metric | Upper St. Clair High School |
|---|---|---|
| 785 | Total Students | 1,301 |
| 63 | Total Teachers | 96 |
| 12.5:1 | Student–Teacher Ratio | 13.6:1 |
Economic Indicators
| Propel Schools - Montour Elementary | Metric | Upper St. Clair High School |
|---|---|---|
| 782 | Free Lunch Students | 175 |
| 99.6% | Free Lunch % | 13.5% |
| N/A | Reduced Lunch Students | 6 |
Enrollment by Grade
Propel Schools - Montour Elementary
Grade
Upper St. Clair High School
58
K
55
1
62
2
59
3
69
4
68
5
68
6
69
7
63
8
75
9
61
10
43
11
35
12
Student Demographics
Propel Schools - Montour Elementary
Gender
Ethnicity
Upper St. Clair High School
Gender
Ethnicity
Attendance Zone
| Propel Schools - Montour Elementary | Metric | Upper St. Clair High School |
|---|---|---|
| N/A | Total Addresses | 7,580 |
| N/A | Total Housing Units | 8,317 |
| N/A | Single-Family Homes | 7,572 |
| N/A | Condo Units | 745 |
School Locations
Click to load map
Compare Propel Schools - Montour Elementary with Another School
Compare Any Two Schools
