Side-by-Side School Comparison
Passport Academy Charter School VS Upper St. Clair High School
📍 933 Penn Avenue
Pittsburgh, PA 15222 📞 +1 (412) 376-3724 🌐 passportacademycharter.org
Pittsburgh, PA 15222 📞 +1 (412) 376-3724 🌐 passportacademycharter.org
Small Classes11:1 Ratio
📍 1825 McLaughlin Run Rd
Pittsburgh, PA 15241 📞 +1 (412) 833-1600 🌐 uschs.uscsd.k12.pa.us
Pittsburgh, PA 15241 📞 +1 (412) 833-1600 🌐 uschs.uscsd.k12.pa.us
Small Classes13.6:1 Ratio
General Information
| Passport Academy Charter School | Detail | Upper St. Clair High School |
|---|---|---|
| Passport Academy Charter School | District | Upper St. Clair School District |
| Allegheny County | County | Allegheny County |
| Regular | School Type | Regular |
| Open | Status | Open |
| Yes | Charter School | No |
| City, Large | Locale | Suburban, Large |
| 9 – 12 | Grade Range | 9 – 12 |
Students & Staff
| Passport Academy Charter School | Metric | Upper St. Clair High School |
|---|---|---|
| 99 | Total Students | 1,301 |
| 9 | Total Teachers | 96 |
| 11.0:1 | Student–Teacher Ratio | 13.6:1 |
Economic Indicators
| Passport Academy Charter School | Metric | Upper St. Clair High School |
|---|---|---|
| N/A | Free Lunch Students | 175 |
| N/A | Free Lunch % | 13.5% |
| N/A | Reduced Lunch Students | 6 |
Enrollment by Grade
Passport Academy Charter School
Grade
Upper St. Clair High School
–
9
9
10
25
11
65
12
Student Demographics
Passport Academy Charter School
Gender
Ethnicity
Upper St. Clair High School
Gender
Ethnicity
Attendance Zone
| Passport Academy Charter School | Metric | Upper St. Clair High School |
|---|---|---|
| N/A | Total Addresses | 7,580 |
| N/A | Total Housing Units | 8,317 |
| N/A | Single-Family Homes | 7,572 |
| N/A | Condo Units | 745 |
School Locations
Click to load map
Compare Passport Academy Charter School with Another School
Compare Any Two Schools
