Side-by-Side School Comparison
Propel Schools - Montour Elementary VS Perry Traditional Academy
📍 3447 East Carson Street
Pittsburgh, PA 15203 📞 +1 (412) 325-7305 🌐 propelschools.org
Pittsburgh, PA 15203 📞 +1 (412) 325-7305 🌐 propelschools.org
Small Classes12.5:1 Ratio
📍 3875 Perrysville Ave
Pittsburgh, PA 15214 📞 +1 (412) 529-3400 🌐 pghschools.org
Pittsburgh, PA 15214 📞 +1 (412) 529-3400 🌐 pghschools.org
Small Classes12.1:1 Ratio
General Information
| Propel Schools - Montour Elementary | Detail | Perry Traditional Academy |
|---|---|---|
| Propel Charter School-Montour | District | Pittsburgh School District |
| Allegheny County | County | Allegheny County |
| Regular | School Type | Regular |
| Open | Status | Open |
| Yes | Charter School | No |
| Suburban, Large | Locale | City, Large |
| K – 12 | Grade Range | 9 – 12 |
Students & Staff
| Propel Schools - Montour Elementary | Metric | Perry Traditional Academy |
|---|---|---|
| 785 | Total Students | 428 |
| 63 | Total Teachers | 36 |
| 12.5:1 | Student–Teacher Ratio | 12.1:1 |
Economic Indicators
| Propel Schools - Montour Elementary | Metric | Perry Traditional Academy |
|---|---|---|
| 782 | Free Lunch Students | 428 |
| 99.6% | Free Lunch % | 100.0% |
| N/A | Reduced Lunch Students | N/A |
Enrollment by Grade
Propel Schools - Montour Elementary
Grade
Perry Traditional Academy
58
K
55
1
62
2
59
3
69
4
68
5
68
6
69
7
63
8
75
9
61
10
43
11
35
12
Student Demographics
Propel Schools - Montour Elementary
Gender
Ethnicity
Perry Traditional Academy
Gender
Ethnicity
Attendance Zone
| Propel Schools - Montour Elementary | Metric | Perry Traditional Academy |
|---|---|---|
| N/A | Total Addresses | 16,787 |
| N/A | Total Housing Units | 21,854 |
| N/A | Single-Family Homes | 17,073 |
| N/A | Condo Units | 4,781 |
School Locations
Click to load map
Compare Propel Schools - Montour Elementary with Another School
Compare Any Two Schools
