Side-by-Side School Comparison
Propel Schools - Montour Elementary VS Carrick High School
📍 3447 East Carson Street
Pittsburgh, PA 15203 📞 +1 (412) 325-7305 🌐 propelschools.org
Pittsburgh, PA 15203 📞 +1 (412) 325-7305 🌐 propelschools.org
Small Classes12.5:1 Ratio
📍 125 Parkfield St
Pittsburgh, PA 15210 📞 +1 (412) 529-7700 🌐 discoverpps.org
Pittsburgh, PA 15210 📞 +1 (412) 529-7700 🌐 discoverpps.org
Small Classes10.6:1 Ratio
General Information
| Propel Schools - Montour Elementary | Detail | Carrick High School |
|---|---|---|
| Propel Charter School-Montour | District | Pittsburgh School District |
| Allegheny County | County | Allegheny County |
| Regular | School Type | Regular |
| Open | Status | Open |
| Yes | Charter School | No |
| Suburban, Large | Locale | City, Large |
| K – 12 | Grade Range | 9 – 12 |
Students & Staff
| Propel Schools - Montour Elementary | Metric | Carrick High School |
|---|---|---|
| 785 | Total Students | 549 |
| 63 | Total Teachers | 52 |
| 12.5:1 | Student–Teacher Ratio | 10.6:1 |
Economic Indicators
| Propel Schools - Montour Elementary | Metric | Carrick High School |
|---|---|---|
| 782 | Free Lunch Students | 549 |
| 99.6% | Free Lunch % | 100.0% |
| N/A | Reduced Lunch Students | N/A |
Enrollment by Grade
Propel Schools - Montour Elementary
Grade
Carrick High School
58
K
55
1
62
2
59
3
69
4
68
5
68
6
69
7
63
8
75
9
61
10
43
11
35
12
Student Demographics
Propel Schools - Montour Elementary
Gender
Ethnicity
Carrick High School
Gender
Ethnicity
Attendance Zone
| Propel Schools - Montour Elementary | Metric | Carrick High School |
|---|---|---|
| N/A | Total Addresses | 16,353 |
| N/A | Total Housing Units | 17,964 |
| N/A | Single-Family Homes | 16,814 |
| N/A | Condo Units | 1,150 |
School Locations
Click to load map
Compare Propel Schools - Montour Elementary with Another School
Compare Any Two Schools
