Side-by-Side School Comparison
Propel Schools - Homestead VS Pittsburgh Science & Technology Academy
General Information
| Propel Schools - Homestead | Detail | Pittsburgh Science & Technology Academy |
|---|---|---|
| Propel Charter School-Homestead | District | Pittsburgh School District |
| Allegheny County | County | Allegheny County |
| Regular | School Type | Regular |
| Open | Status | Open |
| Yes | Charter School | No |
| Suburban, Large | Locale | City, Large |
| K – 12 | Grade Range | 6 – 12 |
Students & Staff
| Propel Schools - Homestead | Metric | Pittsburgh Science & Technology Academy |
|---|---|---|
| 517 | Total Students | 610 |
| 49 | Total Teachers | 43 |
| 10.5:1 | Student–Teacher Ratio | 14.4:1 |
Economic Indicators
| Propel Schools - Homestead | Metric | Pittsburgh Science & Technology Academy |
|---|---|---|
| 517 | Free Lunch Students | 610 |
| 100.0% | Free Lunch % | 100.0% |
| N/A | Reduced Lunch Students | N/A |
Enrollment by Grade
Propel Schools - Homestead
Grade
Pittsburgh Science & Technology Academy
–
Pre-K
41
K
29
1
35
2
30
3
39
4
39
5
37
6
42
7
42
8
59
9
43
10
34
11
47
12
Student Demographics
Propel Schools - Homestead
Gender
Ethnicity
Pittsburgh Science & Technology Academy
Gender
Ethnicity
Attendance Zone
| Propel Schools - Homestead | Metric | Pittsburgh Science & Technology Academy |
|---|---|---|
| N/A | Total Addresses | 117,605 |
| N/A | Total Housing Units | 166,954 |
| N/A | Single-Family Homes | 119,049 |
| N/A | Condo Units | 47,905 |
School Locations
Click to load map
Compare Propel Schools - Homestead with Another School
Compare Any Two Schools
