Side-by-Side School Comparison
Propel Schools - Homestead VS New Academy Charter School
📍 2500 Jonquil Way
Pittsburgh, PA 15203 📞 +1 (412) 885-5200 🌐 theacademyschools.com
Pittsburgh, PA 15203 📞 +1 (412) 885-5200 🌐 theacademyschools.com
Small Classes6.7:1 Ratio
General Information
| Propel Schools - Homestead | Detail | New Academy Charter School |
|---|---|---|
| Propel Charter School-Homestead | District | The New Academy Charter School |
| Allegheny County | County | Allegheny County |
| Regular | School Type | Regular |
| Open | Status | Open |
| Yes | Charter School | Yes |
| Suburban, Large | Locale | City, Large |
| K – 12 | Grade Range | 8 – 12 |
Students & Staff
| Propel Schools - Homestead | Metric | New Academy Charter School |
|---|---|---|
| 517 | Total Students | 67 |
| 49 | Total Teachers | 10 |
| 10.5:1 | Student–Teacher Ratio | 6.7:1 |
Economic Indicators
| Propel Schools - Homestead | Metric | New Academy Charter School |
|---|---|---|
| 517 | Free Lunch Students | 63 |
| 100.0% | Free Lunch % | 94.0% |
| N/A | Reduced Lunch Students | N/A |
Enrollment by Grade
Propel Schools - Homestead
Grade
New Academy Charter School
41
K
29
1
35
2
30
3
39
4
39
5
37
6
42
7
42
8
59
9
43
10
34
11
47
12
Student Demographics
Propel Schools - Homestead
Gender
Ethnicity
New Academy Charter School
Gender
Ethnicity
School Locations
Click to load map
Compare Propel Schools - Homestead with Another School
Compare Any Two Schools
