Side-by-Side School Comparison
Passport Academy Charter School VS Keystone Oaks High School
📍 933 Penn Avenue
Pittsburgh, PA 15222 📞 +1 (412) 376-3724 🌐 passportacademycharter.org
Pittsburgh, PA 15222 📞 +1 (412) 376-3724 🌐 passportacademycharter.org
Small Classes11:1 Ratio
General Information
| Passport Academy Charter School | Detail | Keystone Oaks High School |
|---|---|---|
| Passport Academy Charter School | District | Keystone Oaks School District |
| Allegheny County | County | Allegheny County |
| Regular | School Type | Regular |
| Open | Status | Open |
| Yes | Charter School | No |
| City, Large | Locale | Suburban, Large |
| 9 – 12 | Grade Range | 9 – 12 |
Students & Staff
| Passport Academy Charter School | Metric | Keystone Oaks High School |
|---|---|---|
| 99 | Total Students | 577 |
| 9 | Total Teachers | 43 |
| 11.0:1 | Student–Teacher Ratio | 13.5:1 |
Economic Indicators
| Passport Academy Charter School | Metric | Keystone Oaks High School |
|---|---|---|
| N/A | Free Lunch Students | 258 |
| N/A | Free Lunch % | 44.7% |
| N/A | Reduced Lunch Students | 27 |
Enrollment by Grade
Passport Academy Charter School
Grade
Keystone Oaks High School
–
9
9
10
25
11
65
12
Student Demographics
Passport Academy Charter School
Gender
Ethnicity
Keystone Oaks High School
Gender
Ethnicity
School Locations
Click to load map
Compare Passport Academy Charter School with Another School
Compare Any Two Schools
