Side-by-Side School Comparison
Urban Pathways 6-12 Charter School VS Propel Schools - Montour Elementary
📍 3447 East Carson Street
Pittsburgh, PA 15203 📞 +1 (412) 325-7305 🌐 propelschools.org
Pittsburgh, PA 15203 📞 +1 (412) 325-7305 🌐 propelschools.org
Small Classes12.5:1 Ratio
General Information
| Urban Pathways 6-12 Charter School | Detail | Propel Schools - Montour Elementary |
|---|---|---|
| Urban Pathways 6-12 Charter School | District | Propel Charter School-Montour |
| Allegheny County | County | Allegheny County |
| Regular | School Type | Regular |
| Open | Status | Open |
| Yes | Charter School | Yes |
| City, Large | Locale | Suburban, Large |
| 6 – 12 | Grade Range | K – 12 |
Students & Staff
| Urban Pathways 6-12 Charter School | Metric | Propel Schools - Montour Elementary |
|---|---|---|
| 308 | Total Students | 785 |
| 35 | Total Teachers | 63 |
| 8.8:1 | Student–Teacher Ratio | 12.5:1 |
Economic Indicators
| Urban Pathways 6-12 Charter School | Metric | Propel Schools - Montour Elementary |
|---|---|---|
| 308 | Free Lunch Students | 782 |
| 100.0% | Free Lunch % | 99.6% |
| N/A | Reduced Lunch Students | N/A |
Enrollment by Grade
Urban Pathways 6-12 Charter School
Grade
Propel Schools - Montour Elementary
–
K
–
1
–
2
–
3
–
4
–
5
48
6
57
7
49
8
52
9
43
10
34
11
25
12
Student Demographics
Urban Pathways 6-12 Charter School
Gender
Ethnicity
Propel Schools - Montour Elementary
Gender
Ethnicity
School Locations
Click to load map
Compare Urban Pathways 6-12 Charter School with Another School
Compare Any Two Schools
