Side-by-Side School Comparison
Woolslair Elementary School VS Reserve Primary School
π 501 40th St
Pittsburgh, PA 15224 π +1 (412) 529-8800 π pghschools.org
Pittsburgh, PA 15224 π +1 (412) 529-8800 π pghschools.org
Small Classes12.1:1 Ratio
π 2107 Lonsdale St
Pittsburgh, PA 15212 π +1 (412) 492-1200 π sasd.k12.pa.us
Pittsburgh, PA 15212 π +1 (412) 492-1200 π sasd.k12.pa.us
Small Classes8.9:1 Ratio
General Information
| Woolslair Elementary School | Detail | Reserve Primary School |
|---|---|---|
| Pittsburgh School District | District | Shaler Area School District |
| Allegheny County | County | Allegheny County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | No |
| City, Large | Locale | Suburban, Large |
| K β 5 | Grade Range | K β 3 |
Students & Staff
| Woolslair Elementary School | Metric | Reserve Primary School |
|---|---|---|
| 209 | Total Students | 113 |
| 17 | Total Teachers | 13 |
| 12.1:1 | StudentβTeacher Ratio | 8.9:1 |
Economic Indicators
| Woolslair Elementary School | Metric | Reserve Primary School |
|---|---|---|
| 209 | Free Lunch Students | 64 |
| 100.0% | Free Lunch % | 56.6% |
| N/A | Reduced Lunch Students | 2 |
Enrollment by Grade
Woolslair Elementary School
Grade
Reserve Primary School
32
K
32
1
41
2
38
3
34
4
32
5
Student Demographics
Woolslair Elementary School
Gender
Ethnicity
Reserve Primary School
Gender
Ethnicity
Attendance Zone
| Woolslair Elementary School | Metric | Reserve Primary School |
|---|---|---|
| 6,395 | Total Addresses | N/A |
| 11,941 | Total Housing Units | N/A |
| 6,478 | Single-Family Homes | N/A |
| 5,463 | Condo Units | N/A |
School Locations
Click to load map
Compare Woolslair Elementary School with Another School
Compare Any Two Schools
