Side-by-Side School Comparison
Woolslair Elementary School VS Provident Charter School Central
π 501 40th St
Pittsburgh, PA 15224 π +1 (412) 529-8800 π pghschools.org
Pittsburgh, PA 15224 π +1 (412) 529-8800 π pghschools.org
Small Classes12.1:1 Ratio
π 1400 Troy Hill Road
Pittsburgh, PA 15212 π +1 (412) 709-5160 π providentcharterschool.org
Pittsburgh, PA 15212 π +1 (412) 709-5160 π providentcharterschool.org
Small Classes4.8:1 Ratio
General Information
| Woolslair Elementary School | Detail | Provident Charter School Central |
|---|---|---|
| Pittsburgh School District | District | Provident Charter School |
| Allegheny County | County | Allegheny County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | Yes |
| City, Large | Locale | City, Large |
| K β 5 | Grade Range | 2 β 8 |
Students & Staff
| Woolslair Elementary School | Metric | Provident Charter School Central |
|---|---|---|
| 209 | Total Students | 323 |
| 17 | Total Teachers | 68 |
| 12.1:1 | StudentβTeacher Ratio | 4.8:1 |
Economic Indicators
| Woolslair Elementary School | Metric | Provident Charter School Central |
|---|---|---|
| 209 | Free Lunch Students | 155 |
| 100.0% | Free Lunch % | 48.0% |
| N/A | Reduced Lunch Students | 6 |
Enrollment by Grade
Woolslair Elementary School
Grade
Provident Charter School Central
32
K
32
1
41
2
38
3
34
4
32
5
β
6
β
7
β
8
Student Demographics
Woolslair Elementary School
Gender
Ethnicity
Provident Charter School Central
Gender
Ethnicity
Attendance Zone
| Woolslair Elementary School | Metric | Provident Charter School Central |
|---|---|---|
| 6,395 | Total Addresses | N/A |
| 11,941 | Total Housing Units | N/A |
| 6,478 | Single-Family Homes | N/A |
| 5,463 | Condo Units | N/A |
School Locations
Click to load map
Compare Woolslair Elementary School with Another School
Compare Any Two Schools
