Side-by-Side School Comparison
William Rowen School VS West Oak Lane Charter School
π 6841 N 19th St
Philadelphia, PA 19126 π +1 (215) 400-3550 π rowen.philasd.org
Philadelphia, PA 19126 π +1 (215) 400-3550 π rowen.philasd.org
Small Classes13.3:1 Ratio
General Information
| William Rowen School | Detail | West Oak Lane Charter School |
|---|---|---|
| Philadelphia City School District | District | West Oak Lane Charter School |
| Philadelphia County | County | Philadelphia County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | Yes |
| City, Large | Locale | City, Large |
| K β 5 | Grade Range | K β 8 |
Students & Staff
| William Rowen School | Metric | West Oak Lane Charter School |
|---|---|---|
| 309 | Total Students | 969 |
| 23 | Total Teachers | 62 |
| 13.3:1 | StudentβTeacher Ratio | 15.8:1 |
Economic Indicators
| William Rowen School | Metric | West Oak Lane Charter School |
|---|---|---|
| 309 | Free Lunch Students | 969 |
| 100.0% | Free Lunch % | 100.0% |
| N/A | Reduced Lunch Students | N/A |
Enrollment by Grade
William Rowen School
Grade
West Oak Lane Charter School
42
K
43
1
44
2
51
3
68
4
61
5
β
6
β
7
β
8
Student Demographics
William Rowen School
Gender
Ethnicity
West Oak Lane Charter School
Gender
Ethnicity
Attendance Zone
| William Rowen School | Metric | West Oak Lane Charter School |
|---|---|---|
| 3,987 | Total Addresses | N/A |
| 3,989 | Total Housing Units | N/A |
| 3,989 | Single-Family Homes | N/A |
| 0 | Condo Units | N/A |
School Locations
Click to load map
Compare William Rowen School with Another School
Compare Any Two Schools
