Side-by-Side School Comparison
William Rowen School VS Mastery Charter School - Francis D. Pastorius Elementary
π 6841 N 19th St
Philadelphia, PA 19126 π +1 (215) 400-3550 π rowen.philasd.org
Philadelphia, PA 19126 π +1 (215) 400-3550 π rowen.philasd.org
Small Classes13.3:1 Ratio
Students: 648
Grades: K β 8
Charter: Yes
General Information
| William Rowen School | Detail | Mastery Charter School - Francis D. Pastorius Elementary |
|---|---|---|
| Philadelphia City School District | District | Mastery Charter School-Francis D. Pastorius Elementary |
| Philadelphia County | County | Philadelphia County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | Yes |
| City, Large | Locale | City, Large |
| K β 5 | Grade Range | K β 8 |
Students & Staff
| William Rowen School | Metric | Mastery Charter School - Francis D. Pastorius Elementary |
|---|---|---|
| 309 | Total Students | 648 |
| 23 | Total Teachers | 40 |
| 13.3:1 | StudentβTeacher Ratio | 16.2:1 |
Economic Indicators
| William Rowen School | Metric | Mastery Charter School - Francis D. Pastorius Elementary |
|---|---|---|
| 309 | Free Lunch Students | 645 |
| 100.0% | Free Lunch % | 99.5% |
| N/A | Reduced Lunch Students | N/A |
Enrollment by Grade
William Rowen School
Grade
Mastery Charter School - Francis D. Pastorius Elementary
42
K
43
1
44
2
51
3
68
4
61
5
β
6
β
7
β
8
Student Demographics
William Rowen School
Gender
Ethnicity
Mastery Charter School - Francis D. Pastorius Elementary
Gender
Ethnicity
Attendance Zone
| William Rowen School | Metric | Mastery Charter School - Francis D. Pastorius Elementary |
|---|---|---|
| 3,987 | Total Addresses | 3,897 |
| 3,989 | Total Housing Units | 3,899 |
| 3,989 | Single-Family Homes | 3,899 |
| 0 | Condo Units | 0 |
School Locations
Click to load map
Compare William Rowen School with Another School
Compare Any Two Schools
