Side-by-Side School Comparison
William Rowen School VS Anna Blakiston Day School
π 6841 N 19th St
Philadelphia, PA 19126 π +1 (215) 400-3550 π rowen.philasd.org
Philadelphia, PA 19126 π +1 (215) 400-3550 π rowen.philasd.org
Small Classes13.3:1 Ratio
π 6324-42 Crittenden St.
Philadelphia, PA 19138 π +1 (215) 400-3520 π abday.philasd.org
Philadelphia, PA 19138 π +1 (215) 400-3520 π abday.philasd.org
Small Classes13:1 Ratio
General Information
| William Rowen School | Detail | Anna Blakiston Day School |
|---|---|---|
| Philadelphia City School District | District | Philadelphia City School District |
| Philadelphia County | County | Philadelphia County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | No |
| City, Large | Locale | City, Large |
| K β 5 | Grade Range | Pre-K β 8 |
Students & Staff
| William Rowen School | Metric | Anna Blakiston Day School |
|---|---|---|
| 309 | Total Students | 354 |
| 23 | Total Teachers | 27 |
| 13.3:1 | StudentβTeacher Ratio | 13.0:1 |
Economic Indicators
| William Rowen School | Metric | Anna Blakiston Day School |
|---|---|---|
| 309 | Free Lunch Students | 354 |
| 100.0% | Free Lunch % | 100.0% |
| N/A | Reduced Lunch Students | N/A |
Enrollment by Grade
William Rowen School
Grade
Anna Blakiston Day School
β
Pre-K
42
K
43
1
44
2
51
3
68
4
61
5
β
6
β
7
β
8
Student Demographics
William Rowen School
Gender
Ethnicity
Anna Blakiston Day School
Gender
Ethnicity
Attendance Zone
| William Rowen School | Metric | Anna Blakiston Day School |
|---|---|---|
| 3,987 | Total Addresses | 3,205 |
| 3,989 | Total Housing Units | 3,205 |
| 3,989 | Single-Family Homes | 3,205 |
| 0 | Condo Units | 0 |
School Locations
Click to load map
Compare William Rowen School with Another School
Compare Any Two Schools
