Side-by-Side School Comparison
William Dick School VS Richard R. Wright Elementary School
π 2498 W Diamond St
Philadelphia, PA 19121 π +1 (215) 400-7340 π wdick.philasd.org
Philadelphia, PA 19121 π +1 (215) 400-7340 π wdick.philasd.org
Small Classes12.2:1 Ratio
π 2700 W Dauphin St
Philadelphia, PA 19132 π +1 (215) 400-7030 π wright.philasd.org
Philadelphia, PA 19132 π +1 (215) 400-7030 π wright.philasd.org
Small Classes9.6:1 Ratio
General Information
| William Dick School | Detail | Richard R. Wright Elementary School |
|---|---|---|
| Philadelphia City School District | District | Philadelphia City School District |
| Philadelphia County | County | Philadelphia County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | No |
| City, Large | Locale | City, Large |
| K β 8 | Grade Range | Pre-K β 5 |
Students & Staff
| William Dick School | Metric | Richard R. Wright Elementary School |
|---|---|---|
| 308 | Total Students | 259 |
| 25 | Total Teachers | 27 |
| 12.2:1 | StudentβTeacher Ratio | 9.6:1 |
Economic Indicators
| William Dick School | Metric | Richard R. Wright Elementary School |
|---|---|---|
| 308 | Free Lunch Students | 260 |
| 100.0% | Free Lunch % | 100.4% |
| N/A | Reduced Lunch Students | N/A |
Enrollment by Grade
William Dick School
Grade
Richard R. Wright Elementary School
β
Pre-K
16
K
29
1
38
2
40
3
23
4
35
5
35
6
44
7
48
8
Student Demographics
William Dick School
Gender
Ethnicity
Richard R. Wright Elementary School
Gender
Ethnicity
Attendance Zone
| William Dick School | Metric | Richard R. Wright Elementary School |
|---|---|---|
| 2,201 | Total Addresses | 3,921 |
| 2,201 | Total Housing Units | 3,921 |
| 2,201 | Single-Family Homes | 3,921 |
| 0 | Condo Units | 0 |
School Locations
Click to load map
Compare William Dick School with Another School
Compare Any Two Schools
