Side-by-Side School Comparison
William D. Kelley Public School VS Robert Morris School
π 1601 N 28th St
Philadelphia, PA 19121 π +1 (215) 400-7370 π kelley.philasd.org
Philadelphia, PA 19121 π +1 (215) 400-7370 π kelley.philasd.org
Small Classes10.6:1 Ratio
π 2600 W Thompson St
Philadelphia, PA 19121 π +1 (215) 400-7320 π morris.philasd.org
Philadelphia, PA 19121 π +1 (215) 400-7320 π morris.philasd.org
Small Classes11.6:1 Ratio
General Information
| William D. Kelley Public School | Detail | Robert Morris School |
|---|---|---|
| Philadelphia City School District | District | Philadelphia City School District |
| Philadelphia County | County | Philadelphia County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | No |
| City, Large | Locale | City, Large |
| Pre-K β 8 | Grade Range | Pre-K β 8 |
Students & Staff
| William D. Kelley Public School | Metric | Robert Morris School |
|---|---|---|
| 227 | Total Students | 200 |
| 21 | Total Teachers | 17 |
| 10.6:1 | StudentβTeacher Ratio | 11.6:1 |
Economic Indicators
| William D. Kelley Public School | Metric | Robert Morris School |
|---|---|---|
| 227 | Free Lunch Students | 200 |
| 100.0% | Free Lunch % | 100.0% |
| N/A | Reduced Lunch Students | N/A |
Enrollment by Grade
William D. Kelley Public School
Grade
Robert Morris School
7
Pre-K
25
K
30
1
30
2
19
3
18
4
32
5
22
6
18
7
26
8
Student Demographics
William D. Kelley Public School
Gender
Ethnicity
Robert Morris School
Gender
Ethnicity
Attendance Zone
| William D. Kelley Public School | Metric | Robert Morris School |
|---|---|---|
| 2,368 | Total Addresses | 4,996 |
| 2,371 | Total Housing Units | 5,787 |
| 2,371 | Single-Family Homes | 5,038 |
| 0 | Condo Units | 749 |
School Locations
Click to load map
Compare William D. Kelley Public School with Another School
Compare Any Two Schools
