Side-by-Side School Comparison
William D. Kelley Public School VS Frederick Douglass Elementary
π 1601 N 28th St
Philadelphia, PA 19121 π +1 (215) 400-7370 π kelley.philasd.org
Philadelphia, PA 19121 π +1 (215) 400-7370 π kelley.philasd.org
Small Classes10.6:1 Ratio
Students: 556
Grades: K β 8
Charter: Yes
General Information
| William D. Kelley Public School | Detail | Frederick Douglass Elementary |
|---|---|---|
| Philadelphia City School District | District | Frederick Douglass Mastery Charter School |
| Philadelphia County | County | Philadelphia County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | Yes |
| City, Large | Locale | City, Large |
| Pre-K β 8 | Grade Range | K β 8 |
Students & Staff
| William D. Kelley Public School | Metric | Frederick Douglass Elementary |
|---|---|---|
| 227 | Total Students | 556 |
| 21 | Total Teachers | 32 |
| 10.6:1 | StudentβTeacher Ratio | 17.4:1 |
Economic Indicators
| William D. Kelley Public School | Metric | Frederick Douglass Elementary |
|---|---|---|
| 227 | Free Lunch Students | 553 |
| 100.0% | Free Lunch % | 99.5% |
| N/A | Reduced Lunch Students | N/A |
Enrollment by Grade
William D. Kelley Public School
Grade
Frederick Douglass Elementary
7
Pre-K
25
K
30
1
30
2
19
3
18
4
32
5
22
6
18
7
26
8
Student Demographics
William D. Kelley Public School
Gender
Ethnicity
Frederick Douglass Elementary
Gender
Ethnicity
Attendance Zone
| William D. Kelley Public School | Metric | Frederick Douglass Elementary |
|---|---|---|
| 2,368 | Total Addresses | 3,100 |
| 2,371 | Total Housing Units | 3,103 |
| 2,371 | Single-Family Homes | 3,103 |
| 0 | Condo Units | 0 |
School Locations
Click to load map
Compare William D. Kelley Public School with Another School
Compare Any Two Schools
