Side-by-Side School Comparison
W.c. Longstreth Elementary School VS S. Weir Mitchell Elementary
π 5700 Willows Ave
Philadelphia, PA 19143 π +1 (215) 400-7870 π longstreth.philasd.org
Philadelphia, PA 19143 π +1 (215) 400-7870 π longstreth.philasd.org
Small Classes10.9:1 Ratio
π 5500 Kingsessing Ave
Philadelphia, PA 19143 π +1 (215) 400-7880 π mitchell.philasd.org
Philadelphia, PA 19143 π +1 (215) 400-7880 π mitchell.philasd.org
Small Classes10.2:1 Ratio
General Information
| W.c. Longstreth Elementary School | Detail | S. Weir Mitchell Elementary |
|---|---|---|
| Philadelphia City School District | District | Philadelphia City School District |
| Philadelphia County | County | Philadelphia County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | No |
| City, Large | Locale | City, Large |
| Pre-K β 8 | Grade Range | Pre-K β 8 |
Students & Staff
| W.c. Longstreth Elementary School | Metric | S. Weir Mitchell Elementary |
|---|---|---|
| 262 | Total Students | 295 |
| 24 | Total Teachers | 29 |
| 10.9:1 | StudentβTeacher Ratio | 10.2:1 |
Economic Indicators
| W.c. Longstreth Elementary School | Metric | S. Weir Mitchell Elementary |
|---|---|---|
| 259 | Free Lunch Students | 295 |
| 98.9% | Free Lunch % | 100.0% |
| N/A | Reduced Lunch Students | N/A |
Enrollment by Grade
W.c. Longstreth Elementary School
Grade
S. Weir Mitchell Elementary
16
Pre-K
25
K
25
1
26
2
23
3
23
4
31
5
34
6
36
7
23
8
Student Demographics
W.c. Longstreth Elementary School
Gender
Ethnicity
S. Weir Mitchell Elementary
Gender
Ethnicity
Attendance Zone
| W.c. Longstreth Elementary School | Metric | S. Weir Mitchell Elementary |
|---|---|---|
| 2,777 | Total Addresses | 3,704 |
| 2,777 | Total Housing Units | 3,704 |
| 2,777 | Single-Family Homes | 3,704 |
| 0 | Condo Units | 0 |
School Locations
Click to load map
Compare W.c. Longstreth Elementary School with Another School
Compare Any Two Schools
