Side-by-Side School Comparison
W.c. Longstreth Elementary School VS Mastery Charter School - Harrity Campus
π 5700 Willows Ave
Philadelphia, PA 19143 π +1 (215) 400-7870 π longstreth.philasd.org
Philadelphia, PA 19143 π +1 (215) 400-7870 π longstreth.philasd.org
Small Classes10.9:1 Ratio
General Information
| W.c. Longstreth Elementary School | Detail | Mastery Charter School - Harrity Campus |
|---|---|---|
| Philadelphia City School District | District | Mastery Charter School-Harrity Campus |
| Philadelphia County | County | Philadelphia County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | Yes |
| City, Large | Locale | City, Large |
| Pre-K β 8 | Grade Range | K β 8 |
Students & Staff
| W.c. Longstreth Elementary School | Metric | Mastery Charter School - Harrity Campus |
|---|---|---|
| 262 | Total Students | 782 |
| 24 | Total Teachers | 41 |
| 10.9:1 | StudentβTeacher Ratio | 19.1:1 |
Economic Indicators
| W.c. Longstreth Elementary School | Metric | Mastery Charter School - Harrity Campus |
|---|---|---|
| 259 | Free Lunch Students | 779 |
| 98.9% | Free Lunch % | 99.6% |
| N/A | Reduced Lunch Students | N/A |
Enrollment by Grade
W.c. Longstreth Elementary School
Grade
Mastery Charter School - Harrity Campus
16
Pre-K
25
K
25
1
26
2
23
3
23
4
31
5
34
6
36
7
23
8
Student Demographics
W.c. Longstreth Elementary School
Gender
Ethnicity
Mastery Charter School - Harrity Campus
Gender
Ethnicity
Attendance Zone
| W.c. Longstreth Elementary School | Metric | Mastery Charter School - Harrity Campus |
|---|---|---|
| 2,777 | Total Addresses | 3,966 |
| 2,777 | Total Housing Units | 3,966 |
| 2,777 | Single-Family Homes | 3,966 |
| 0 | Condo Units | 0 |
School Locations
Click to load map
Compare W.c. Longstreth Elementary School with Another School
Compare Any Two Schools
