Side-by-Side School Comparison
W.c. Longstreth Elementary School VS Independence Charter School West
π 5700 Willows Ave
Philadelphia, PA 19143 π +1 (215) 400-7870 π longstreth.philasd.org
Philadelphia, PA 19143 π +1 (215) 400-7870 π longstreth.philasd.org
Small Classes10.9:1 Ratio
General Information
| W.c. Longstreth Elementary School | Detail | Independence Charter School West |
|---|---|---|
| Philadelphia City School District | District | Independence Charter School West |
| Philadelphia County | County | Philadelphia County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | Yes |
| City, Large | Locale | City, Large |
| Pre-K β 8 | Grade Range | K β 8 |
Students & Staff
| W.c. Longstreth Elementary School | Metric | Independence Charter School West |
|---|---|---|
| 262 | Total Students | 831 |
| 24 | Total Teachers | 45 |
| 10.9:1 | StudentβTeacher Ratio | 18.5:1 |
Economic Indicators
| W.c. Longstreth Elementary School | Metric | Independence Charter School West |
|---|---|---|
| 259 | Free Lunch Students | 831 |
| 98.9% | Free Lunch % | 100.0% |
| N/A | Reduced Lunch Students | N/A |
Enrollment by Grade
W.c. Longstreth Elementary School
Grade
Independence Charter School West
16
Pre-K
25
K
25
1
26
2
23
3
23
4
31
5
34
6
36
7
23
8
Student Demographics
W.c. Longstreth Elementary School
Gender
Ethnicity
Independence Charter School West
Gender
Ethnicity
Attendance Zone
| W.c. Longstreth Elementary School | Metric | Independence Charter School West |
|---|---|---|
| 2,777 | Total Addresses | N/A |
| 2,777 | Total Housing Units | N/A |
| 2,777 | Single-Family Homes | N/A |
| 0 | Condo Units | N/A |
School Locations
Click to load map
Compare W.c. Longstreth Elementary School with Another School
Compare Any Two Schools
