Side-by-Side School Comparison
Vare-washington Elementary School VS Christopher Columbus Charter School
π 1198 S 5th St
Philadelphia, PA 19147 π +1 (215) 400-8120 π vare.philasd.org
Philadelphia, PA 19147 π +1 (215) 400-8120 π vare.philasd.org
Small Classes10.4:1 Ratio
π South Building
Philadelphia, PA 19147 π +1 (215) 389-6000 π columbuscharter.org
Philadelphia, PA 19147 π +1 (215) 389-6000 π columbuscharter.org
Small Classes13:1 Ratio
General Information
| Vare-washington Elementary School | Detail | Christopher Columbus Charter School |
|---|---|---|
| Philadelphia City School District | District | Christopher Columbus Charter School |
| Philadelphia County | County | Philadelphia County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | Yes |
| City, Large | Locale | City, Large |
| Pre-K β 8 | Grade Range | K β 8 |
Students & Staff
| Vare-washington Elementary School | Metric | Christopher Columbus Charter School |
|---|---|---|
| 329 | Total Students | 835 |
| 32 | Total Teachers | 64 |
| 10.4:1 | StudentβTeacher Ratio | 13.0:1 |
Economic Indicators
| Vare-washington Elementary School | Metric | Christopher Columbus Charter School |
|---|---|---|
| 329 | Free Lunch Students | 248 |
| 100.0% | Free Lunch % | 29.7% |
| N/A | Reduced Lunch Students | N/A |
Enrollment by Grade
Vare-washington Elementary School
Grade
Christopher Columbus Charter School
19
Pre-K
40
K
29
1
47
2
17
3
43
4
23
5
39
6
18
7
54
8
Student Demographics
Vare-washington Elementary School
Gender
Ethnicity
Christopher Columbus Charter School
Gender
Ethnicity
Attendance Zone
| Vare-washington Elementary School | Metric | Christopher Columbus Charter School |
|---|---|---|
| 4,548 | Total Addresses | N/A |
| 4,609 | Total Housing Units | N/A |
| 4,560 | Single-Family Homes | N/A |
| 49 | Condo Units | N/A |
School Locations
Click to load map
Compare Vare-washington Elementary School with Another School
Compare Any Two Schools
