Side-by-Side School Comparison
Thurgood Marshall School VS Widener Memorial School
π 5120 N 6th St
Philadelphia, PA 19120 π +1 (215) 400-3770 π thurgoodmarshall.philasd.org
Philadelphia, PA 19120 π +1 (215) 400-3770 π thurgoodmarshall.philasd.org
Small Classes11.2:1 Ratio
π 1450 W Olney Ave
Philadelphia, PA 19141 π +1 (215) 400-3710 π widener.philasd.org
Philadelphia, PA 19141 π +1 (215) 400-3710 π widener.philasd.org
Small Classes4:1 Ratio
General Information
| Thurgood Marshall School | Detail | Widener Memorial School |
|---|---|---|
| Philadelphia City School District | District | Philadelphia City School District |
| Philadelphia County | County | Philadelphia County |
| Regular | School Type | Special Education |
| Open | Status | Open |
| No | Charter School | No |
| City, Large | Locale | City, Large |
| Pre-K β 8 | Grade Range | K β 12 |
Students & Staff
| Thurgood Marshall School | Metric | Widener Memorial School |
|---|---|---|
| 628 | Total Students | 135 |
| 56 | Total Teachers | 34 |
| 11.2:1 | StudentβTeacher Ratio | 4.0:1 |
Economic Indicators
| Thurgood Marshall School | Metric | Widener Memorial School |
|---|---|---|
| 628 | Free Lunch Students | 135 |
| 100.0% | Free Lunch % | 100.0% |
| N/A | Reduced Lunch Students | N/A |
Enrollment by Grade
Thurgood Marshall School
Grade
Widener Memorial School
26
Pre-K
64
K
64
1
64
2
66
3
57
4
55
5
81
6
82
7
69
8
β
9
β
10
β
11
β
12
Student Demographics
Thurgood Marshall School
Gender
Ethnicity
Widener Memorial School
Gender
Ethnicity
Attendance Zone
| Thurgood Marshall School | Metric | Widener Memorial School |
|---|---|---|
| 1,521 | Total Addresses | N/A |
| 1,522 | Total Housing Units | N/A |
| 1,522 | Single-Family Homes | N/A |
| 0 | Condo Units | N/A |
School Locations
Click to load map
Compare Thurgood Marshall School with Another School
Compare Any Two Schools
